CERTON’s Experience
Click on the projects below to see how CERTON played a role in the certification process of each aircraft.
Boeing 787 EMCU System
| PSAC | |
| System Overview | The Electronic Motor Control Unit provides control for the Electro-Mechanical Actuators consisting of Horizontal Stabilizer Trim and Spoilers in the Primary Flight Control System, which is a subsystem of the 787 Flight Control System. |
| Safety Assessment & DAL | DO-178B Level A |
| Stages of Involvement | SOI #3 (Verification) and SOI #4 (Certification) |
| DER | FAA Consultant DER |
| Configuration Management | IBM Rational ClearCase |
| Problem Reporting | IBM Rational ClearQuest |
| Requirements Management | Telelogic DOORS and Microsoft Word in ClearCase |
| System Processor | TI 2812 |
| Architecture | Single Circuit Card Assembly |
| I/O | ARINC 429, Analog, Discrete, LVDT, Proprietary Serial Interface (CCDL) |
| Monitoring & Maintenance | PBIT, CBIT, IBIT |
| Development Tool Qualification | NONE — All tool outputs are reviewed and/or verified |
| Verification Tool Qualification | IBM Rational Test RealTime — Structural Coverage and Low Level RBT CERTALIGNBENCH::RIG (CTB and LRU) — Test Execution and Pass/Fail |
| SDP | |
| Low Level Requirements | Manually generated text, tables,and figures |
| Source Code | C and Assembly |
| SVP | |
| Low Level Test Case/Procedures | CERTALIGNTEST::certVCP (Develop) CERTON Engineer (Review) |
| Test Environment | Fully Automated — IBM Rational Test RealTime |
| Structural Coverage | Statement, Function Entry/Exit, Calls, Decisions, Modified Conditions/Decision Coverage (MC/DC) |

Welcome,



