CERTON’s Experience
Click on the projects below to see how CERTON played a role in the certification process of each aircraft.
Boeing 787 Hydraulics System
| PSAC | |
| System Overview | |
| Safety Assessment & DAL | DO-178B Level B |
| Stages of Involvement | SOI #3 (Verification) |
| DER | FAA Consultant DER |
| Configuration Management | MKS |
| Problem Reporting | MKS |
| Requirements Management | Microsoft Word in MKS |
| System Processor | CCS - Partioned RTOS |
| Architecture | Single Circuit Card Assembly |
| I/O | ARINC 664/AFDX |
| Monitoring & Maintenance | PBIT, CBIT, IBIT |
| SDP | |
| High Level Requirements | Model Based |
| Low Level Requirements | Model Based |
| Source Code | C and Assembly |
| SVP | |
| High Level Test Case/Procedures | Manually Developed and Reviewed |
| Low Level Test Case/Procedures | Manually Developed and Reviewed |
| Test Environment | Fully Automated IBM Rational Test RealTime |
| Structural Coverage | Statement, Function Entry/Exit, Calls, Decisions |

Welcome,



