CERTON’s Experience
Click on the projects below to see how CERTON played a role in the certification process of each aircraft.
Boeing 787 REU/EMCU Systems
| PHAC | |
| System Overview | The Electronic Motor Control Unit provides control for the Electro-Mechanical Actuators consisting of Horizontal Stabilizer Trim and Spoilers in the Primary Flight Control System, which is a subsystem of the 787 Flight Control System. |
| Safety Assessment & DAL | DO-254 Level A |
| Stages of Involvement | SOI #3 (Verification) and SOI #4 (Certification) |
| DER | FAA Consultant DER |
| Configuration Management | ClearCase |
| Problem Reporting | ClearQuest |
| Requirements Management | Telelogic DOORS and Microsoft Word in ClearCase |
| FPGA | Actel XXXX |
| Architecture | Single Circuit Card Assembly |
| I/O | |
| Monitoring & Maintenance | |
| Development Tool Qualification | |
| Verification Tool Qualification | |
| HDP | |
| Requirements | |
| Source Code | VHDL |
| HVP | |
| Test Case/Procedures | |
| Test Environment | |

Welcome,



